|
Richland Co., Ohio |
|||||||
|
School Records |
|||||||
| - | - | - | - | - | - | ||
|
Steel School Enumeration - 07 October 1843 |
|||||||
|
Jefferson Twp. School No. 2 |
|||||||
|
---- |
|||||||
|
source: School enumeration listings in the papers of D.W. Garber |
|||||||
| Parent | Children |
| Christian Aungst, Jr. | George, Samuel, Joseph, Christian, Henry, Mary, Elizabeth, Carline, Nancy |
| J. Aggerman | Margaret |
| George Wirick | John, Malone |
| Nath Hoke | William |
| William Weaver | George, Samuel, Jacob, Washington, Jack |
| Jacob Stuff | Michael, Jacob, John, Simon, Frederick, Sarah, Catharine, Elizabeth |
| Elizabeth Hoke (wid.) | Seth, Margaret |
| George Zent | Jacob, John, David, George, Sampson, Isaac, Susanna, Sarah Ann, Mary Ann, Elizabeth |
| David Weaver | David Black, Magdalene |
| Susanna Weaver | Ann Elizabeth |
| J. Tuenson | Rachel |
| W. Bills | William |
| J. Stewart | Obitda Dean [sic.] |
| Philip Gunit | Zeth, Andrew, John, Abraham, Elizabeth |
| Henry Bear | Levi, Ephraim, Samuel, Elisa, Ann |
| John Henry | Joseph, Sarah, Lovina, Elizabeth |
| Robert Marshall | Comphert A. Biddle, Wm. W. Biddle |
| Robert Bell Jr. | Needham Gillespie |
| Archibald Slone | ______ Slone |
| Robert Bell, Sr. | Jonathan W., Aaron |
| C. Aungst, Sr. | Daniel |
| Henry Beckley | Henry Aungst, Elizabeth Smur |
| J. Stout | Mary Smur |
| John Wirick | Elisa, Lucy, Barbary, Elizabeth, Tilly |
<< Back to School Records Index
<< Back to the Richland Co., Ohio Index